|
|||||
| The Gunpowder, Roy Legg & Cavendish Trophies, Leicester Airfield, August 7 to 9 2026 |
|
||||
| Sports - Power, 1st Unknown Sequence 1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | James Bowkett | 6.0 | 7.5 | 6.0 | 8.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 2.0 | 10.0 | 0 | 1042.47 | 1 | |
|   Slingsby T67M G-BUUK | 6.36 | 6.97 | 6.36 | 9.17 | 7.61 | 8.52 | 7.49 | 8.83 | 8.65 | 3.08 | 9.65 | 1093.85 | ||||
| 2 | Paul O'Connor | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 9.5 | 9.0 | HZ | 7.5 | 3.0 | 9.5 | 1 | 919.01 | 3 | -1 |
|   Laser Z200 G-CBHR | 7.18 | 6.46 | 7.18 | 6.58 | 6.58 | 9.04 | 8.52 | 0.00 | 8.13 | 3.90 | 9.24 | 982.55 | ||||
| 3 | Matt Schumann | 7.0 | 9.0 | 9.0 | 6.5 | 7.0 | 10.0 | 9.0 | HZ | HZ | 6.0 | 8.0 | 2 | 953.53 | 2 | +1 |
|   Christen Eagle II G-IIGL | 7.18 | 8.52 | 8.83 | 7.10 | 7.61 | 9.56 | 8.52 | 0.00 | 0.00 | 6.36 | 5.69 | 808.62 | ||||
| 4 | Neil Whitehead | 6.5 | 6.0 | 6.0 | HZ | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 | HZ | AV | 1 | 759.23 | 4 | |
|   Pitts S-2AE G-PULR | 6.77 | 5.42 | 6.36 | CHZ | 6.58 | 6.97 | 7.49 | 7.18 | 8.65 | CHZ | 7.75 | 763.74 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 1 | ||
| HZ to Mark | 3 | 9 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge 1 | Judge 2 | Judge 3 | CHZ's | |
| Matt Schumann | Fig-8 | HZ | HZ | HZ | OK |
|   Christen Eagle II G-IIGL | 0.00 | 0.00 | 0.00 | ||
| Matt Schumann | Fig-9 | HZ | HZ | HZ | OK |
|   Christen Eagle II G-IIGL | 0.00 | 0.00 | 0.00 | ||
| Neil Whitehead | Positioning | 7.5 | 8.0 | AVGE | OK |
|   Pitts S-2AE G-PULR | 7.28 | 8.21 | 7.75 | ||
| Paul O'Connor | Fig-8 | HZ | HZ | HZ | OK |
|   Laser Z200 G-CBHR | 0.00 | 0.00 | 0.00 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 31/07/26 |
