|
|||||
| British Open Championships 2026, Sywell Aerodrome EGBK, July 21 to 26 - 2026 |
|
||||
| Open Class, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Cyrial Talon - LUX | 6.0 | 7.5 | 6.0 | 8.0 | 6.0 | 0 | 2794.01 | 2 | -1 |
|   Extra 330SC F-HIGS | 6.05 | 8.05 | 6.05 | 8.72 | 6.05 | 2973.30 | ||||
| 2 | Mark Jefferies - GBR | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 0 | 2740.61 | 3 | -1 |
|   Extra 330SC G-IHHI | 6.05 | 7.38 | 7.38 | 7.38 | 6.05 | 2868.30 | ||||
| 3 | Chris Brook - GBR | 7.0 | 7.0 | 7.5 | 7.5 | 5.0 | 0 | 2847.42 | 1 | +2 |
|   Extra 330SC G-IISC | 7.38 | 7.38 | 8.05 | 8.05 | 4.71 | 2322.63 | ||||
| 4 | Steven Bakhtiari - GBR | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 0 | 1992.96 | 4 | |
|   Sbach 341 G-IIXA | 4.71 | 6.05 | 3.37 | 4.71 | 6.05 | 2228.69 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Chris Brook - GBR | Extra 330SC | 2847.42 | - | 2322.63 | 524.79 | 1 | 3 | + 2 | 14.25 | 75.70% | |
| Cyrial Talon - LUX | Extra 330SC | 2794.01 | - | 2973.30 | 179.29 | 2 | 1 | - 1 | 2.66 | 14.10% | |
| Mark Jefferies - GBR | Extra 330SC | 2740.61 | - | 2868.30 | 127.69 | 3 | 2 | - 1 | 1.91 | 10.20% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18.82 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Steven Bakhtiari - GBR | Sbach 341 | 1992.96 | 2228.69 | 235.73 | 4 | 4 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 12.34 |
Min = -2.66 | Average = 4.84 |
| Panel: |
= 15.02 |
= -36.24 | = -10.61 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 21/07/26 |
