|
|||||
| British Open Championships 2026, Sywell Aerodrome EGBK, July 21 to 26 - 2026 |
|
||||
| Open Class, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Cyrial Talon - LUX | 9.0 | 8.0 | 9.5 | 9.0 | 8.0 | 0 | 2969.92 | 2 | -1 |
|   Extra 330SC F-HIGS | 7.63 | 6.94 | 7.97 | 7.63 | 6.94 | 2973.30 | ||||
| 2 | Mark Jefferies - GBR | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 0 | 3079.35 | 1 | +1 |
|   Extra 330SC G-IHHI | 7.63 | 7.63 | 7.63 | 7.63 | 7.97 | 2868.30 | ||||
| 3 | Chris Brook - GBR | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 0 | 1793.53 | 4 | -1 |
|   Extra 330SC G-IISC | 4.89 | 4.21 | 4.21 | 4.21 | 4.89 | 2322.63 | ||||
| 4 | Steven Bakhtiari - GBR | 6.0 | 8.0 | 6.0 | 6.5 | 9.0 | 0 | 2532.19 | 3 | +1 |
|   Sbach 341 G-IIXA | 5.57 | 6.94 | 5.57 | 5.92 | 7.63 | 2228.69 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Steven Bakhtiari - GBR | Sbach 341 | 2532.19 | - | 2228.69 | 303.50 | 3 | 4 | + 1 | 5.08 | 42.10% | |
| Chris Brook - GBR | Extra 330SC | 1793.53 | - | 2322.63 | 529.10 | 4 | 3 | - 1 | 4.57 | 37.80% | |
| Cyrial Talon - LUX | Extra 330SC | 2969.92 | - | 2973.30 | 3.38 | 2 | 1 | - 1 | 1.83 | 15.20% | |
| Mark Jefferies - GBR | Extra 330SC | 3079.35 | - | 2868.30 | 211.05 | 1 | 2 | + 1 | 0.59 | 4.90% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12.07 | |||||||||||
|
|
|||||||||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 1.10 |
Min = -1.83 | Average = -0.37 |
| Panel: |
= 15.02 |
= -36.24 | = -10.61 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 21/07/26 |
